Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 13Cédric PaquetteC | 2 | 0 | 2 | 0 | 7 | 0 | 0 | |
| 24Joel TeasdaleLW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | |
| 38Nate SchnarrC | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 37Brandon GignacLW | 0 | 2 | 2 | +1 | 3 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 26Jesse YlonenRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 25Devante Smith-PellyRW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 6Corey SchuenemanD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 1 | 1 | +2 | 3 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | +2 | 3 | 2 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | +3 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 59:57 | 25 | 1 | 24 | .960 | W |
| 31Cayden Primeau | Backup | |||||
Syracuse Crunch
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 39Gage GoncalvesC | 1 | 0 | 1 | -1 | 3 | 0 | 0 | |
| 51Maxim CajkovicRW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 45Cole KoepkeLW | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 85Daniel WalcottLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 92Odeen TuftoC | 0 | 0 | 0 | -3 | 2 | 0 | 0 | |
| 23Shawn ElementC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 90Anthony RichardLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 9Gabriel FortierC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 81Remi ElieLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 34Tye FelhaberLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22P.C. LabrieLW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 7Simon RyforsC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| Defence | ||||||||
| 6Nick PerbixD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 57Alex GreenD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 44Frank HoraD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 72Declan CarlileD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 71Dmitry SemykinD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Ryan JonesD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Hugo Alnefelt | 59:35 | 31 | 5 | 26 | .839 | L |
| 35Amir Miftakhov | Backup | |||||