‹ Monday, October 17
Wilkes-Barre/Scranton Penguins at Utica Comets
Adirondack Bank Center · Utica, NY
Wilkes-Barre/Scranton Penguins
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 10Drew O’ConnorLW | 0 | 1 | 1 | -2 | 1 | 0 | 0 | |
| 19Alex NylanderRW | 0 | 1 | 1 | -3 | 0 | 0 | 0 | |
| 51Filip HållanderLW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 34Nathan LégaréRW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 21Corey AndonovskiRW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 18Drake CaggiulaLW | 0 | 0 | 0 | -4 | 1 | 2 | 0 | |
| 22Samuel PoulinC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48Valtteri PuustinenRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 16Brooklyn KalmikovRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 39Kyle OlsonRW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 20Lukas SvejkovskyRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17Raivis AnsonsLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 47Samuel HoudeC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53Sean JoslingRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49Ty GloverC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28Tyler SikuraC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 42Ty SmithD | 1 | 0 | 1 | -1 | 0 | 0 | 0 | |
| 52Mark FriedmanD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 6Adam SmithD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 15Colin SwoyerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3Jack St. IvanyD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 55Jon LizotteD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 7Mitch ReinkeD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Taylor FedunD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 61Xavier OuelletD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Filip Lindberg | 37:17 | 14 | 2 | 12 | .857 | L |
| 40Dustin Tokarski | 21:57 | 8 | 2 | 6 | .750 |
Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 10Jack DuganLW | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 28Brian PinhoRW | 0 | 2 | 2 | +2 | 0 | 0 | 0 | |
| 25Nolan FooteLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 21Nolan StevensLW | 1 | 0 | 1 | +1 | 1 | 2 | 0 | |
| 91Nick HutchisonC | 1 | 0 | 1 | +2 | 0 | 0 | 0 | |
| 11Andreas JohnssonLW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 55Mason GeertsenF | 0 | 1 | 1 | +1 | 1 | 4 | 0 | |
| 92Graeme ClarkeRW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 15Joe GambardellaC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 77Aarne TalvitieC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 24Brian HalonenF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Ryan SchmelzerC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 90Zach SenyshynRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Robbie RussoD | 1 | 1 | 2 | +4 | 1 | 2 | 0 | |
| 75Jeremy GroleauD | 0 | 1 | 1 | +4 | 1 | 0 | 0 | |
| 2Michael VukojevicD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 22Reilly WalshD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 7Šimon NemecD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23Tyler WotherspoonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 50Nico Daws | 37:17 | 20 | 1 | 19 | .950 | W |
| 93Akira Schmid | 22:43 | 10 | 0 | 10 | 1.000 |