Rockford IceHogs
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 53Buddy RobinsonRW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 27Lukas ReichelLW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | |
| 36Josiah SlavinLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 15Carson GicewiczC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 70Cole GuttmanC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 91D.J. BusdekerRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 79Dylan SikuraRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 49Bobby LynchRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62Brett SeneyC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 17David GustRW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 22Garrett MitchellRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 85Morgan Adams-MoisanRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 48Filip RoosD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 46Louis CrevierD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 75Alec RegulaD | 0 | 0 | 0 | -4 | 2 | 0 | 0 | |
| 44Adam ClendeningD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 47Cliff WatsonD | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 76Jakub GalvasD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 40Arvid Soderblom | 31:14 | 12 | 5 | 7 | .583 | L |
| 30Jaxson Stauber | 28:36 | 9 | 1 | 8 | .889 |
Texas Stars
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 34Marian StudenicRW | 2 | 0 | 2 | +2 | 2 | 0 | 0 | |
| 11Riley BarberRW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | |
| 28Matěj BlümelLW | 0 | 2 | 2 | +1 | 1 | 0 | 0 | |
| 16Curtis McKenzieLW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 20Tanner KeroC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 13Jacob PetersonC | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 12Riley DamianiC | 1 | 0 | 1 | +2 | 0 | 2 | 0 | |
| 21Oskar BäckC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 22Rhett GardnerC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19Mavrik BourqueC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 18Fredrik KarlströmC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24Fredrik OlofssonLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 2Ryan SheaD | 0 | 1 | 1 | +3 | 0 | 0 | 0 | |
| 8Thomas HarleyD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 4Will ButcherD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7Alex PetrovicD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | |
| 6Ben GleasonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 25Oskari LaaksonenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Anton Khudobin | 59:55 | 27 | 1 | 26 | .963 | W |
| 32Matt Murray | Backup | |||||