Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 37Brandon GignacLW | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 24Joel TeasdaleLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 81Xavier SimoneauC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 90Anthony RichardLW | 0 | 0 | 0 | -1 | 4 | 4 | 0 | |
| 42Lucas CondottaLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 92Pierrick DubéRW | 0 | 0 | 0 | +2 | 2 | 0 | 0 | |
| 21Ryan FrancisC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 98Peter AbbandonatoC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91Anthony BeauregardC | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 27Mitchell StephensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 29Mattias NorlinderD | 1 | 0 | 1 | +2 | 0 | 0 | 0 | |
| 84William TrudeauD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 36Eric WilliamsD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 85John Parker-JonesD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 44Olivier GalipeauD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 58Santino CentorameD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 63:25 | 23 | 3 | 20 | .870 | OTL |
| 30Philippe Desrosiers | Backup | |||||
Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 21Josh DunneC | 1 | 1 | 2 | +2 | 3 | 0 | 0 | |
| 71Joona LuotoLW | 1 | 0 | 1 | -1 | 1 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 16Justin RichardsC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 42Cole FonstadLW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12Owen SillingerC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 77Tyler AngleLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 19Luka BurzanC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29Robbie PayneRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 37Roman AhcanLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 14Marcus BjörkD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 20Samuel KnazkoD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 55David JiříčekD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5Brenden MillerD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 6Billy SweezeyD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 8Brandon DavidsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34Cole ClaytonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 73Jet Greaves | 63:28 | 38 | 2 | 36 | .947 | W |
| 30Pavel Cajan | Backup | |||||