Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 37Brandon GignacLW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 90Anthony RichardF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 19Emil HeinemanLW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 26Jesse YlonenRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42Lucas CondottaLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 98Peter AbbandonatoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92Pierrick DubéRW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 81Xavier SimoneauC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 38Frederic AllardD | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 44Olivier GalipeauD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 3Jayden StrubleD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29Mattias NorlinderD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 84William TrudeauD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 62:45 | 34 | 2 | 32 | .941 | L |
| 39Kevin Poulin | Backup | |||||
Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 79Samuel LabergeLW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 92Graeme ClarkeRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 67Xavier ParentF | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 15Joe GambardellaC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28Brian PinhoRW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 26Ryan SchmelzerC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9Alexander HoltzF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8Jayce HawrylukRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21Nolan StevensLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 12Tyce ThompsonF | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77Aarne TalvitieC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24Brian HalonenF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 7Šimon NemecD | 0 | 2 | 2 | +2 | 0 | 0 | 0 | |
| 22Reilly WalshD | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 65Zack HayesD | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 75Jeremy GroleauD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5Robbie RussoD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 23Tyler WotherspoonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 50Nico Daws | 61:05 | 26 | 1 | 25 | .962 | W |
| 1Isaac Poulter | Backup | |||||