Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 10Justin DowlingC | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 92Graeme ClarkeRW | 1 | 0 | 1 | -2 | 4 | 0 | 0 | |
| 67Xavier ParentF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15Joe GambardellaC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 14Shane BowersRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 61Chase StillmanRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 16Filip EngarasC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Max WillmanLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Ryan SchmelzerC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 79Samuel LabergeLW | 0 | 0 | 0 | -1 | 0 | 7 | 0 | |
| 90Timur IbragimovLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 12Tyce ThompsonF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 23Tyler WotherspoonD | 0 | 0 | 0 | -2 | 1 | 4 | 0 | |
| 52Cal FooteD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 2Michael VukojevicD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 5Robbie RussoD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 8Santeri HatakkaD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 83Topias VilenD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Isaac Poulter | 47:53 | 26 | 1 | 25 | .962 | |
| 31Erik Källgren | 11:47 | 9 | 4 | 5 | .556 | L |
Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 89Nicholas RobertsonLW | 2 | 1 | 3 | +2 | 5 | 0 | 0 | |
| 29Pontus HolmbergC | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 77Ryan TverbergF | 1 | 1 | 2 | +1 | 0 | 2 | 0 | |
| 10Joseph BlandisiC | 0 | 2 | 2 | +3 | 1 | 2 | 0 | |
| 46Alex SteevesLW | 0 | 2 | 2 | +2 | 0 | 2 | 0 | |
| 57Dylan GambrellF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 43Kyle CliffordLW | 0 | 1 | 1 | +1 | 0 | 17 | 0 | |
| 90Max EllisRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 74Bobby McMannLW | 0 | 0 | 0 | +1 | 3 | 2 | 0 | |
| 11Logan ShawF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26Nick AbruzzeseLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33Roni HirvonenC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Defence | ||||||||
| 8Tommy MillerD | 0 | 1 | 1 | +4 | 0 | 0 | 0 | |
| 48Max LajoieD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 85William LagessonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 84Mikko KokkonenD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | |
| 47Topi NiemeläD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 76William VilleneuveD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Martin Jones | 59:49 | 23 | 2 | 21 | .913 | W |
| 41Dennis Hildeby | Backup | |||||