Chicago Wolves
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 82Bradly NadeauLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 51Juha JääskäRW | 1 | 0 | 1 | -2 | 1 | 2 | 0 | |
| 22Skyler Brind’AmourC | 1 | 0 | 1 | -1 | 1 | 0 | 0 | |
| 93Justin RobidasC | 0 | 1 | 1 | -3 | 3 | 0 | 0 | |
| 14Felix Unger SörumRW | 0 | 1 | 1 | -2 | 2 | 0 | 0 | |
| 79Viktor NeuchevLW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 23Josiah SlavinLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29Chase WheatcroftRW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 37David GagnonLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 41Evan VierlingRW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 12Gabriel SegerC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Ivan RyabkinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 3Dominik BadinkaD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 65Noel FransénD | 0 | 1 | 1 | -2 | 0 | 0 | 0 | |
| 7Pierre-Olivier JosephD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4Juuso VälimäkiD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | |
| 21Aleksi HeimosalmiD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | |
| 8Ronan SeeleyD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 80Ruslan Khazheyev | 59:57 | 34 | 8 | 26 | .765 | L |
| 36Zach Sawchenko | Backup | |||||
Manitoba Moose
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 29Brayden YagerC | 2 | 1 | 3 | +2 | 2 | 0 | 0 | |
| 18Noah GregorC | 1 | 2 | 3 | +2 | 4 | 0 | 0 | |
| 17Danny ZhilkinC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 33Lucas WahlinF | 1 | 1 | 2 | +2 | 1 | 2 | 0 | |
| 23Davis BurnsideF | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 10Kevin HeF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20Tyson EmpeyF | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 39Colby BarlowRW | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 24Jacob JulienC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19Nikita ChibrikovLW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 25Parker FordRW | 0 | 0 | 0 | +2 | 1 | 2 | 0 | |
| 48Chase YoderF | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 34Alfons FreijD | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 5Lukas GustafssonD | 0 | 1 | 1 | +4 | 0 | 0 | 0 | |
| 6Ashton SautnerD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 37Dysin MayoD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 8Henry ThrunD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 3Isaak PhillipsD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Thomas Milic | 59:57 | 28 | 3 | 25 | .893 | W |
| 50Domenic DiVincentiis | Backup | |||||