
MBCentral Division · 2nd of 7
ManitobaMoose
- 12-6-0
- Record
- 24
- Points
- 63
- Goals for
- 45
- Against
- +18
- Differential
At home6-0-028–14 (+14)
On the road6-6-035–31 (+4)
Last 106-4-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | @ CHI | W 6–3 |
| Sat, Nov 14 | @ RFD | L 0–2 |
| Wed, Nov 11 | @ TEX | L 1–2 |
| Tue, Nov 10 | @ TEX | W 3–2 |
| Sat, Nov 7 | vs TOR | W 4–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Danny ZhilkinC | 18 | 8 | 11 | 19 | 47 | 4.77 |
| Noah GregorC | 14 | 8 | 8 | 16 | 43 | 5.90 |
| Brayden YagerC | 10 | 7 | 5 | 12 | 25 | 3.83 |
| Parker FordRW | 18 | 4 | 8 | 12 | 30 | 4.97 |
| Lucas WahlinF | 18 | 4 | 6 | 10 | 39 | 5.14 |
The story
MB generated chances (3rd of 32) and gave them back (28th of 32 in chances allowed).
They conceded 9 fewer than the chances against were worth (3rd of 32 in save percentage).
The penalty kill 8th of 32 at 84.6%.