Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 17Hayden VerbeekC | 2 | 0 | 2 | +2 | 3 | 0 | 0 | |
| 12Lukas VejdemoC | 2 | 0 | 2 | +1 | 2 | 0 | 0 | |
| 23Michael PezzettaLW | 0 | 2 | 2 | +2 | 2 | 0 | 0 | |
| 10Jake EvansC | 1 | 0 | 1 | -1 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 1 | 1 | -1 | 1 | 2 | 0 | |
| 41Alex KileLW | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 37Joe CoxF | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 27Alexandre AlainC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28Alexandre GrenierRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 24Daniel AudetteC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 42Marc-Olivier RoyC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 15Phelix MartineauC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5David SklenickaD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16Karl AlznerD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 14Brett LernoutD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | |
| 38Cale FleuryD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2Maxim LamarcheD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 40Michael McNiven | 33:31 | 14 | 1 | 13 | .929 | W |
| 35Charlie Lindgren | 26:29 | 10 | 3 | 7 | .700 |
Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 57Paul BittnerLW | 1 | 1 | 2 | +3 | 2 | 2 | 0 | |
| 88Kole SherwoodRW | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 82Kevin StenlundC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20Justin ScottC | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 55Mark LetestuC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 28Zac DalpeC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41Maxime FortierRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38Nikita KorostelevRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 44Brett GallantLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 10Dan DeSalvoC | 0 | 0 | 0 | -3 | 0 | 2 | 0 | |
| 16Miles KoulesRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21Sam VigneaultC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 6Ryan CollinsD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3Tommy CrossD | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 18Dillon SimpsonD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 2Adam ClendeningD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 26Doyle SomerbyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53Gabriel CarlssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Jean-Francois Berube | 56:49 | 26 | 5 | 21 | .808 | L |
| 39Brad Thiessen | Backup | |||||