San Jose Barracuda
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 37T.J. HensickRW | 1 | 2 | 3 | +2 | 2 | 0 | 0 | |
| 82Ivan ChekhovichLW | 1 | 1 | 2 | +1 | 2 | 0 | 0 | |
| 7Dylan GambrellC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 63Jeffrey VielLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 17John McCarthyLW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 70Alexander TrueC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 40Antti SuomelaC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 78Evan WeingerRW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 84Maxim LetunovC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 49Francis PerronLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 89Jayden HalbgewachsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71Jon MartinRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 53Kyle WoodD | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 76Cavan FitzgeraldD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 67Jacob MiddletonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 80Keaton MiddletonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 57Nick DeSimoneD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 6Ryan MerkleyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Josef Korenar | 50:55 | 34 | 3 | 31 | .912 | L |
| 34Antoine Bibeau | 10:18 | 8 | 3 | 5 | .625 |
San Diego Gulls
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 25Sam CarrickC | 1 | 2 | 3 | +3 | 2 | 0 | 0 | |
| 39Kiefer SherwoodC | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15Ben StreetC | 0 | 2 | 2 | +2 | 2 | 2 | 0 | |
| 7Chase De LeoC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 12Corey TroppRW | 1 | 0 | 1 | +2 | 2 | 0 | 0 | |
| 28Justin KloosC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 38Matt BerryRW | 0 | 1 | 1 | -1 | 2 | 0 | 0 | |
| 16Max JonesLW | 0 | 1 | 1 | -1 | 2 | 2 | 0 | |
| 23Sam SteelC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 27Adam CracknellC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 14Kalle KossilaLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 34Jacob LarssonD | 1 | 1 | 2 | +1 | 0 | 0 | 0 | |
| 2Jake DotchinD | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 5Simon BenoîtD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3Andy WelinskiD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24Jaycob MegnaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6Josh MahuraD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29Trevor MurphyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Jeff Glass | 54:58 | 29 | 2 | 27 | .931 | W |
| 33Kevin Boyle | 6:15 | 6 | 3 | 3 | .500 |