Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 27Calvin ThurkaufLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 20Justin ScottC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 28Zac DalpeC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 19Eric RobinsonLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 56Marko DanoLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 82Kevin StenlundC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 90Nathan GerbeLW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 7Paul BittnerLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 88Kole SherwoodRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 37Markus HannikainenLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 72Ryan MacInnisC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 2Adam ClendeningD | 1 | 0 | 1 | +2 | 1 | 4 | 0 | |
| 3Andrew PeekeD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Doyle SomerbyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53Gabriel CarlssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6Ryan CollinsD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 80Matiss Kivlenieks | 60:00 | 29 | 2 | 27 | .931 | W |
| 35Veini Vehviläinen | Backup | |||||
Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 22Alex BelzileC | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 18Charles HudonC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10Jake EvansC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 21Dale WeiseRW | 0 | 0 | 0 | -2 | 2 | 2 | 0 | |
| 12Lukas VejdemoC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11Nikita JevpalovsRW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24Riley BarberRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41Ryan PoehlingC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 27Alexandre AlainC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37Joe CoxRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14Matthew PecaC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 26Phil VaroneC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 43Xavier OuelletD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16Karl AlznerD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 8Josh BrookD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5David SklenickaD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Maxim LamarcheD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 28Otto LeskinenD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Charlie Lindgren | 58:32 | 23 | 3 | 20 | .870 | L |
| 31Cayden Primeau | Backup | |||||