San Jose Barracuda
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 70Alexander TrueC | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 89Jayden HalbgewachsLW | 1 | 0 | 1 | +2 | 3 | 0 | 0 | |
| 86Joachim BlichfeldRW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 7Dylan GambrellC | 0 | 1 | 1 | +3 | 1 | 0 | 0 | |
| 84Maxim LetunovC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 78Evan WeingerRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 82Ivan ChekhovichLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22Jonny BrodzinskiRW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 45Lean BergmannF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 52Lukas RadilLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59Manuel WiedererF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55Sasha ChmelevskiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 80Keaton MiddletonD | 1 | 0 | 1 | +2 | 0 | 0 | 0 | |
| 57Nick DeSimoneD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 53Nicolas MelocheD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 47Trevor CarrickD | 0 | 0 | 0 | +2 | 1 | 2 | 0 | |
| 71Nikolai KnyzhovD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 79Thomas GregoireD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Andrew Shortridge | 60:00 | 27 | 2 | 25 | .926 | W |
| 32Josef Korenar | Backup | |||||
San Diego Gulls
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 32Jack KopackaLW | 1 | 0 | 1 | -2 | 2 | 0 | 0 | |
| 19Blake PietilaLW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14Antoine MorandC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 10Alex DostieC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 7Chase De LeoC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 11Daniel SprongRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 17Alex BroadhurstC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21Brent Gates Jr.LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12Corey TroppRW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 18Deven SideroffRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 28Justin KloosC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 3Chris WidemanD | 0 | 1 | 1 | -2 | 1 | 0 | 0 | |
| 4Brendan GuhleD | 0 | 1 | 1 | -2 | 0 | 0 | 0 | |
| 24Ryan JohnstonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 2Jani HakanpaaD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 6Josh MahuraD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 13Patrick SieloffD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Simon BenoîtD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 41Anthony Stolarz | 59:16 | 36 | 3 | 33 | .917 | L |
| 33Kevin Boyle | Backup | |||||