Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 72Ryan MacInnisC | 1 | 0 | 1 | -2 | 2 | 0 | 0 | |
| 27Calvin ThurkaufLW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 37Markus HannikainenLW | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 64Trey Fix-WolanskyRW | 0 | 1 | 1 | -2 | 2 | 0 | 0 | |
| 25Derek BarachC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 22Abbott GirduckisRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 88Kole SherwoodRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 44Brett GallantLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 56Marko DanoLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 7Paul BittnerLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 21Sam VigneaultC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 23Stefan MatteauC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 3Andrew PeekeD | 0 | 1 | 1 | -3 | 0 | 0 | 0 | |
| 26Doyle SomerbyD | 0 | 0 | 0 | -2 | 1 | 2 | 0 | |
| 47Anton KarlssonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53Gabriel CarlssonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 10Steve JohnsonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Veini Vehviläinen | 40:00 | 24 | 5 | 19 | .792 | L |
| 39Brad Thiessen | 20:00 | 6 | 1 | 5 | .833 |
Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 77Nikolay GoldobinLW | 1 | 3 | 4 | +3 | 2 | 0 | 0 | |
| 24Reid BoucherLW | 1 | 2 | 3 | +3 | 3 | 2 | 0 | |
| 13Kole LindRW | 1 | 1 | 2 | +1 | 2 | 0 | 0 | |
| 19Carter CamperC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 9Lukas JasekRW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 17Seamus MaloneF | 1 | 0 | 1 | +1 | 1 | 2 | 0 | |
| 95Justin BaileyRW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 16John StevensC | 0 | 0 | 0 | +1 | 3 | 0 | 0 | |
| 74Tanner SorensonF | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 34Carter BancksRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 11David PopeLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 21Jonah GadjovichF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 48Olli JuoleviD | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 6Ashton SautnerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55Guillaume BriseboisD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 5Jalen ChatfieldD | 0 | 0 | 0 | +3 | 0 | 2 | 0 | |
| 52Mitch EliotD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3Stefan LeBlancD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 64Michael DiPietro | 60:00 | 26 | 2 | 24 | .923 | W |
| 31Zane McIntyre | Backup | |||||