
GuillaumeBrisebois
6'2", 174 lb, shoots L, born July 21, 1997
Compare Brisebois with another player- 9
- Games
- 1
- Goals
- 1
- Assists
- 2
- Points
- 4
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 1 | 100.0% |
| Medium | 1 | 0 | 0.0% |
| Low | 10 | 0 | 0.0% |
| All attempts | 12 | 1 | 8.33% |
Average shot distance 59.0 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.01 |
| Goals above expected | -0.01 |
| Shooting % | 8.33% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 3 | 0 | 0.0% |
| Off the cycle | 7 | 0 | 0.0% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 12 | 1 | 8.3% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | ABB | 9 | 2 |
| 2024-25 | ABB | 48 | 5 |
| 2023-24 | ABB | 8 | 0 |
| 2022-23 | ABB | 36 | 6 |
| 2021-22 | ABB | 26 | 7 |
| 2020-21 | LAV/UTC | 14 | 3 |
| 2019-20 | UTC | 48 | 15 |
| 2018-19 | UTC | 49 | 11 |
| 2017-18 | UTC | 68 | 18 |
| Career | 9 seasons | 306 | 67 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-19 | @ CV | W 4-2 | 0 | 2 | 0.02 |
| 04-10 | @ CGY | W 5-4 | 0 | 1 | 0.11 |
| 04-04 | vs CV | OTL 3-2 | 0 | 1 | 0.01 |
| 03-28 | vs SD | W 2-5 | 1 | 4 | 0.62 |
| 03-18 | @ ONT | L 1-3 | 0 | 4 | 0.25 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.