‹ Saturday, February 27
Rockford IceHogs at Cleveland Monsters
Rocket Mortgage FieldHouse · Cleveland, OH
Rockford IceHogs
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 58MacKenzie EntwistleRW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 67Matej ChalupaC | 1 | 0 | 1 | -1 | 0 | 0 | 0 | |
| 39Dylan McLaughlinC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 26Evan BarrattC | 0 | 0 | 0 | +1 | 4 | 0 | 0 | |
| 47John QuennevilleRW | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 76Tim SoderlundLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 84Andrei AltybarmakianRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57Chris WilkieRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 42Gabriel GagneRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 14Garrett MitchellRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 49Mitchell FossierLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 52Reese JohnsonRW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 48Wyatt KalynukD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 75Alec RegulaD | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 74Nicolas BeaudinD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 11Cody FransonD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 62Cole MobergD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41Isaak PhillipsD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Collin Delia | 59:53 | 30 | 6 | 24 | .800 | L |
| 31Cale Morris | Backup | |||||
Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 17Carson MeyerRW | 0 | 3 | 3 | +1 | 0 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 2 | 0 | 2 | -1 | 1 | 0 | 0 | |
| 16Tyler SikuraLW | 1 | 1 | 2 | -1 | 1 | 0 | 0 | |
| 90Nathan GerbeLW | 0 | 2 | 2 | -1 | 0 | 0 | 0 | |
| 44Brett GallantLW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 36Nick LappinRW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 29Zach JordanRW | 1 | 0 | 1 | +1 | 1 | 2 | 0 | |
| 10Evan PoleiLW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 14Adam HelewkaC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 20Justin ScottC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| Defence | ||||||||
| 5Connor McDonaldD | 0 | 2 | 2 | +3 | 0 | 0 | 0 | |
| 7Gavin BayreutherD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 40Wyatt NewpowerD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2Andrew PeekeD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25Brandon FortunatoD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 80Matiss Kivlenieks | 60:00 | 30 | 3 | 27 | .900 | W |
| 39Brad Thiessen | Backup | |||||