‹ Monday, March 15
Bridgeport Islanders at Providence Bruins
New England Sports Center · Marlborough, MA
Bridgeport Islanders
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 21Cole BardreauC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 41Tom KuhnhacklRW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20Dmytro TimashovLW | 0 | 1 | 1 | -2 | 1 | 0 | 0 | |
| 10Kyle MacLeanF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18Erik BrownLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17Felix BibeauF | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 28Cole CoskeyF | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 36Jeff KubiakC | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 15Simon HolmstromRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 29Arnaud DurandeauLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 26Otto KoivulaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11Tanner FritzRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 3Samuel BolducD | 0 | 1 | 1 | -1 | 3 | 0 | 0 | |
| 2Seth HelgesonD | 0 | 1 | 1 | -1 | 0 | 5 | 0 | |
| 7Grant HuttonD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 4Mitchell Vande SompelD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 44Ryan MacKinnonD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 27Parker WotherspoonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 50C.J. Motte | 31:41 | 16 | 3 | 13 | .813 | L |
| 1Francis Marotte | 28:02 | 7 | 2 | 5 | .714 |
Providence Bruins
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 16Robert LantosiRW | 1 | 1 | 2 | +2 | 0 | 0 | 0 | |
| 19Pavel ShenC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | |
| 13Jakub LaukoLW | 0 | 1 | 1 | +2 | 1 | 2 | 0 | |
| 18Alex-Olivier VoyerF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 24Cameron HughesLW | 0 | 1 | 1 | +2 | 0 | 2 | 0 | |
| 15Ian McKinnonC | 0 | 1 | 1 | +1 | 0 | 19 | 0 | |
| 45Joona KoppanenLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17Matt FilipeF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11Samuel AsselinC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 28Paul CareyRW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Defence | ||||||||
| 37Brady LyleD | 1 | 2 | 3 | +3 | 1 | 5 | 0 | |
| 3Tommy CrossD | 2 | 0 | 2 | +3 | 1 | 0 | 0 | |
| 2Andrew PeskiD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49Joel MessnerD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44Josiah DidierD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6Nick WolffD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 33Callum Booth | 60:00 | 38 | 2 | 36 | .947 | W |
| 35Kyle Keyser | Backup | |||||