San Jose Barracuda
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 70Alexander TrueC | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 84Maxim LetunovC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 73Noah GregorC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 82Ivan ChekhovichLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 86Joachim BlichfeldRW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 46Joel KellmanC | 0 | 0 | 0 | -2 | 3 | 0 | 0 | |
| 89Jayden HalbgewachsLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 55Sasha ChmelevskiC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 63Jeffrey VielLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 45Lean BergmannLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 11Stefan NoesenRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 24Jaycob MegnaD | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 53Nicolas MelocheD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6Ryan MerkleyD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 50Brinson PasichnukD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21Jacob MiddletonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 57Nick DeSimoneD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 68Robbie RussoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Alexei Melnichuk | 40:00 | 25 | 3 | 22 | .880 | L |
| 36Zach Sawchenko | 19:31 | 10 | 1 | 9 | .900 |
Henderson Silver Knights
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 15Dylan SikuraRW | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 64Ben JonesC | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 21Danny O’ReganLW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 38Patrick BrownC | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 39Jake LeschyshynC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 43Paul CotterRW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 72Gage QuinneyF | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 8Jack DuganF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 25Lucas ElvenesRW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 12Tyrell GoulbourneLW | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 46Jonas RøndbjergRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13Tomas JurcoLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Defence | ||||||||
| 24Ryan MurphyD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 63Carl DahlströmD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 45Jake BischoffD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62Jake McLaughlinD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | |
| 4Jimmy SchuldtD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 65Zack HayesD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 36Logan Thompson | 60:00 | 41 | 2 | 39 | .951 | W |
| 30Jiří Patera | Backup | |||||