Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 9Bobby McMannLW | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 40Marc MichaelisF | 1 | 0 | 1 | +2 | 2 | 0 | 0 | |
| 71Pavel GogolevLW | 1 | 0 | 1 | +1 | 2 | 2 | 0 | |
| 29Kurtis GabrielF | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 19Semyon Der-ArguchintsevC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 39Curtis DouglasC | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 96Josh Ho-SangRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 95Mikhail AbramovC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17Richard CluneLW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 13Brett SeneyC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 41Jeremy McKennaRW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 16Alex SteevesF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 2Noel HoefenmayerD | 0 | 2 | 2 | +2 | 0 | 4 | 0 | |
| 3Alex BiegaD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 21Joseph DuszakD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 48Carl DahlströmD | 0 | 0 | 0 | +4 | 0 | 0 | 0 | |
| 7Filip KrálD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 44Kristians RubinsD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 50Erik Källgren | 60:00 | 39 | 1 | 38 | .974 | W |
| 30Michael Hutchinson | Backup | |||||
Chicago Wolves
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 37Sam MileticLW | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17Maxim LetunovC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 18Spencer SmallmanRW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 29Dominik BokkLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 15Jack DruryC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 23Stefan NoesenRW | 0 | 0 | 0 | -4 | 2 | 0 | 0 | |
| 12Stelio MattheosRW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 9C.J. SmithLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 22Andrew PoturalskiC | 0 | 0 | 0 | -4 | 0 | 0 | 0 | |
| 7David CottonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 27David GustRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3Stephen HarperC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Jalen ChatfieldD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28Josh JacobsD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 2Eric GelinasD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 32Jesper SellgrenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4Joey KeaneD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 8Max LajoieD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Beck Warm | 59:52 | 25 | 5 | 20 | .800 | L |
| 35Eetu Makiniemi | Backup | |||||