
JoshJacobs
6'2", 227 lb, shoots R, born February 15, 1996
Compare Jacobs with another player- 19
- Games
- 1
- Goals
- 4
- Assists
- 5
- Points
- 5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 0 | 0 | — |
| Low | 14 | 1 | 7.1% |
| All attempts | 14 | 1 | 7.14% |
Average shot distance 84.7 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.28 |
| Goals above expected | 0.72 |
| Shooting % | 7.14% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 6 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 0 | 0 | — |
| Off the cycle | 14 | 1 | 7.1% |
| In a scramble | 0 | 0 | — |
| All attempts | 14 | 1 | 7.1% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | LAV | 19 | 5 |
| 2024-25 | LAV | 26 | 5 |
| 2022-23 | COL | 43 | 10 |
| 2021-22 | CHI | 51 | 15 |
| 2020-21 | BNG | 19 | 3 |
| 2019-20 | BNG | 54 | 15 |
| 2018-19 | BNG | 69 | 13 |
| 2017-18 | BNG | 55 | 16 |
| Career | 8 seasons | 336 | 82 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-11 | vs BEL | W 2-5 | 0 | 1 | 0.00 |
| 03-14 | @ SYR | W 4-3 | 0 | 1 | 0.04 |
| 03-06 | vs ROC | W 2-4 | 0 | 1 | 0.07 |
| 03-04 | vs SYR | L 2-0 | 0 | 1 | 0.04 |
| 02-06 | vs CLE | W 4-5 | 0 | 1 | 0.02 |
| 01-31 | @ TOR | W 3-2 | 0 | 2 | 0.02 |
| 01-30 | @ SYR | W 2-1 | 1 | 1 | 0.02 |
| 01-02 | vs UTC | W 4-5 | 0 | 1 | 0.01 |
| 12-31 | @ BEL | W 4-3 | 0 | 4 | 0.07 |
| 12-20 | @ CLE | L 0-2 | 0 | 1 | 0.00 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.