Tucson Roadrunners
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 39Cameron HebigRW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 10Blake SpeersC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 72Matias MaccelliF | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 22Ben McCartneyLW | 0 | 0 | 0 | -2 | 0 | 9 | 0 | |
| 15Bokondji ImamaLW | 0 | 0 | 0 | -1 | 0 | 7 | 0 | |
| 76Hudson ElynuikF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7Lewis Zerter-GossageRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 8Michael CarconeRW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | |
| 16Ryan McGregorC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 17Terry BroadhurstLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 26Travis BarronLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91Tyson EmpeyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Cameron CrottyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 90J.J. MoserD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 49Ty EmbersonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 77Victor SöderströmD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 18Vladislav KolyachonokD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 55Vladislav ProvolnevD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 50Ivan Prosvetov | 59:58 | 34 | 5 | 29 | .853 | L |
| 32Josef Korenar | Backup | |||||
Iowa Wild
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 12Matt BoldyLW | 2 | 1 | 3 | +3 | 1 | 2 | 0 | |
| 23Marco RossiC | 0 | 3 | 3 | +2 | 1 | 0 | 0 | |
| 42Kyle RauLW | 2 | 0 | 2 | +2 | 2 | 2 | 0 | |
| 17Dominic TurgeonC | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 11Adam BeckmanLW | 0 | 1 | 1 | +1 | 5 | 0 | 0 | |
| 19Joseph CramarossaLW | 0 | 1 | 1 | +1 | 0 | 10 | 0 | |
| 13Nick SwaneyRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 21Mitchell ChaffeeRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43Connor DewarC | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 16Damien GirouxC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18Mason ShawLW | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 14Will BittenRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Defence | ||||||||
| 2Calen AddisonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 27Joe HickettsD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 39Turner OttenbreitD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 28Doyle SomerbyD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 10Jon LizotteD | 0 | 0 | 0 | +1 | 0 | 5 | 0 | |
| 7Kevin CzuczmanD | 0 | 0 | 0 | +1 | 0 | 7 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Andrew Hammond | 59:34 | 17 | 0 | 17 | 1.000 | W |
| 30Dereck Baribeau | Backup | |||||