Rockford IceHogs
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 27Lukas ReichelLW | 1 | 1 | 2 | +1 | 4 | 0 | 0 | |
| 86Mike HardmanF | 1 | 0 | 1 | +1 | 3 | 0 | 0 | |
| 92Alex NylanderRW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 45Cam MorrisonLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 39Dylan McLaughlinC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 53Michal TeplýRW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 84Andrei AltybarmakianRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 15Carson GicewiczC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 79D.J. BusdekerRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 64Dmitry OsipovLW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | |
| 26Evan BarrattC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 14Garrett MitchellRW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Defence | ||||||||
| 55Ryan StantonD | 0 | 1 | 1 | -1 | 1 | 2 | 0 | |
| 48Wyatt KalynukD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 75Alec RegulaD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41Isaak PhillipsD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 76Jakub GalvasD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 74Nicolas BeaudinD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 40Arvid Söderblom | 57:32 | 29 | 3 | 26 | .897 | L |
| 60Collin Delia | Backup | |||||
Texas Stars
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 16Curtis McKenzieLW | 2 | 0 | 2 | +2 | 4 | 0 | 0 | |
| 26Tye FelhaberLW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 11Joel L’EsperanceC | 0 | 1 | 1 | +2 | 5 | 0 | 0 | |
| 37Josh MelnickC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 21Oskar BäckC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 24Jordan KawaguchiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12Riley DamianiC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 9Anthony LouisLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18Fredrik KarlströmC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10Nicholas CaamanoRW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22Rhett GardnerC | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 25Ty DellandreaC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| Defence | ||||||||
| 2Ryan SheaD | 0 | 2 | 2 | +1 | 1 | 0 | 0 | |
| 6Ben GleasonD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 5Dawson BarteauxD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 38Jerad RosburgD | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 7Alex PetrovicD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 33Joseph CecconiD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Anton Khudobin | 60:00 | 27 | 2 | 25 | .926 | W |
| 31Adam Scheel | Backup | |||||