Goalies
2026-27 · 76 goalies
| # | Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL | 5 | 163 | 15.40 | 6.40 | 1.27 | 0.0393 | 3.93% | 90.6% | 25 | 84.0% | 90.3% | 98.1% | 4.55% | |
| 2 | GR | 4 | 108 | 10.55 | 5.55 | 1.39 | 0.0514 | 5.14% | 90.2% | 13 | 84.6% | 95.7% | 97.2% | 4.85% | |
| 3 | MB | 5 | 169 | 15.27 | 5.27 | 1.07 | 0.0312 | 3.12% | 91.0% | 30 | 90.0% | 95.0% | 95.0% | 10.69% | |
| 4 | CHI | 4 | 123 | 14.29 | 4.29 | 1.06 | 0.0349 | 3.49% | 88.4% | 25 | 80.0% | 90.0% | 97.1% | 14.16% | |
| 5 | SPR | 4 | 116 | 9.14 | 4.14 | 1.02 | 0.0357 | 3.57% | 92.1% | 10 | 100.0% | 87.0% | 97.6% | 2.70% | |
| 6 | LAV | 2 | 47 | 5.71 | 3.71 | 1.86 | 0.0789 | 7.89% | 87.9% | 9 | 77.8% | 100.0% | 100.0% | 4.44% | |
| 7 | HSK | 4 | 84 | 8.68 | 3.68 | 1.02 | 0.0438 | 4.38% | 89.7% | 14 | 78.6% | 86.7% | 100.0% | 6.33% | |
| 8 | HSK | 3 | 71 | 7.65 | 3.65 | 1.57 | 0.0514 | 5.14% | 89.2% | 18 | 77.8% | 100.0% | 100.0% | 4.48% | |
| 9 | LAV | 2 | 55 | 6.24 | 3.24 | 1.65 | 0.0590 | 5.90% | 88.6% | 13 | 92.3% | 91.7% | 96.7% | 9.62% | |
| 10 | ROC | 7 | 175 | 16.19 | 3.19 | 0.46 | 0.0182 | 1.82% | 90.7% | 25 | 88.0% | 90.9% | 94.0% | 12.96% | |
| 11 | RFD | 3 | 99 | 9.06 | 3.06 | 1.03 | 0.0309 | 3.09% | 90.8% | 10 | 90.0% | 81.5% | 100.0% | 1.08% | |
| 12 | BAK | 2 | 39 | 3.79 | 2.79 | 1.84 | 0.0715 | 7.15% | 90.3% | 4 | 100.0% | 100.0% | 95.8% | 7.89% | |
| 13 | CLT | 3 | 99 | 10.74 | 2.74 | 0.91 | 0.0277 | 2.77% | 89.2% | 14 | 85.7% | 91.3% | 93.5% | 8.79% | |
| 14 | HFD | 1 | 35 | 2.71 | 2.71 | 2.71 | 0.0775 | 7.75% | 92.3% | 1 | 100.0% | 100.0% | 100.0% | 5.71% | |
| 15 | HFD | 6 | 195 | 16.54 | 2.54 | 0.43 | 0.0130 | 1.30% | 91.5% | 20 | 90.0% | 91.4% | 93.6% | 4.42% | |
| 16 | CLT | 4 | 86 | 8.42 | 2.42 | 0.60 | 0.0281 | 2.81% | 90.2% | 12 | 83.3% | 85.0% | 98.1% | 7.50% | |
| 17 | TUC | 4 | 113 | 11.26 | 2.25 | 0.57 | 0.0200 | 2.00% | 90.0% | 17 | 82.4% | 86.4% | 95.9% | 3.85% | |
| 18 | MB | 4 | 128 | 11.99 | 2.00 | 0.50 | 0.0156 | 1.56% | 90.6% | 13 | 92.3% | 85.2% | 94.3% | 5.93% | |
| 19 | WBS | 4 | 121 | 11.83 | 1.83 | 0.46 | 0.0151 | 1.51% | 90.2% | 20 | 75.0% | 81.8% | 98.7% | 2.70% | |
| 20 | CHI | 3 | 87 | 10.82 | 1.82 | 0.59 | 0.0210 | 2.10% | 87.6% | 24 | 79.2% | 90.0% | 95.3% | 5.13% | |
| 21 | PRO | 5 | 141 | 13.69 | 1.69 | 0.34 | 0.0120 | 1.20% | 90.3% | 20 | 85.0% | 90.0% | 93.4% | 3.88% | |
| 22 | BEL | 5 | 170 | 16.60 | 1.60 | 0.31 | 0.0094 | 0.94% | 90.2% | 23 | 87.0% | 90.6% | 92.2% | 7.10% | |
| 23 | SD | 3 | 88 | 8.36 | 1.36 | 0.44 | 0.0155 | 1.55% | 90.5% | 15 | 73.3% | 84.6% | 98.3% | 6.17% | |
| 24 | TUC | 4 | 106 | 9.24 | 1.24 | 0.31 | 0.0117 | 1.17% | 91.3% | 13 | 69.2% | 88.2% | 97.4% | 2.04% | |
| 25 | BAK | 3 | 77 | 8.13 | 1.13 | 0.39 | 0.0147 | 1.47% | 89.4% | 18 | 72.2% | 93.3% | 97.7% | 4.29% | |
| 26 | IA | 5 | 127 | 12.98 | 0.98 | 0.20 | 0.0077 | 0.77% | 89.8% | 22 | 72.7% | 88.0% | 96.3% | 1.74% | |
| 27 | MIL | 3 | 78 | 4.83 | 0.83 | 0.27 | 0.0107 | 1.07% | 93.8% | 6 | 83.3% | 90.0% | 96.8% | 39.19% | |
| 28 | CLE | 3 | 91 | 12.81 | 0.81 | 0.26 | 0.0089 | 0.89% | 85.9% | 27 | 85.2% | 73.9% | 95.1% | 10.13% | |
| 29 | PRO | 4 | 97 | 9.81 | 0.81 | 0.21 | 0.0083 | 0.83% | 89.9% | 15 | 80.0% | 77.8% | 96.9% | 7.95% | |
| 30 | SPR | 4 | 139 | 14.74 | 0.74 | 0.19 | 0.0053 | 0.53% | 89.4% | 24 | 70.8% | 86.1% | 97.5% | 2.40% | |
| 31 | BEL | 1 | 23 | 2.66 | 0.66 | 0.68 | 0.0288 | 2.88% | 88.4% | 4 | 100.0% | 100.0% | 77.8% | 4.76% | |
| 32 | HAM | 4 | 108 | 10.63 | 0.63 | 0.17 | 0.0059 | 0.59% | 90.2% | 22 | 77.3% | 93.8% | 94.2% | 5.10% | |
| 33 | RFD | 5 | 112 | 13.55 | 0.55 | 0.11 | 0.0049 | 0.49% | 87.9% | 32 | 84.4% | 84.2% | 91.8% | 10.10% | |
| 34 | ABB | 6 | 158 | 15.38 | 0.38 | 0.06 | 0.0024 | 0.24% | 90.3% | 21 | 85.7% | 87.9% | 92.3% | 2.80% | |
| 35 | GR | 1 | 26 | 2.19 | 0.19 | 0.19 | 0.0074 | 0.74% | 91.6% | 4 | 100.0% | 100.0% | 88.9% | 4.17% | |
| 36 | ROC | 1 | 28 | 4.17 | 0.17 | 0.17 | 0.0059 | 0.59% | 85.1% | 10 | 60.0% | 100.0% | 100.0% | 8.33% | |
| 37 | SJ | 1 | 24 | 2.15 | 0.15 | 0.15 | 0.0061 | 0.61% | 91.1% | 1 | 100.0% | 71.4% | 100.0% | 4.55% | |
| 38 | SYR | 6 | 141 | 13.12 | 0.12 | 0.02 | 0.0009 | 0.09% | 90.7% | 27 | 81.5% | 87.5% | 93.9% | 9.38% | |
| 39 | COL | 1 | 34 | 3.95 | -0.05 | -0.05 | -0.0015 | -0.15% | 88.4% | 12 | 75.0% | 100.0% | 93.3% | 0.00% | |
| 40 | HSK | 1 | 30 | 3.90 | -0.10 | -0.10 | -0.0034 | -0.34% | 87.0% | 5 | 60.0% | 91.7% | 92.3% | 3.85% | |
| 41 | SD | 6 | 167 | 14.84 | -0.17 | -0.03 | -0.0010 | -0.10% | 91.1% | 16 | 68.8% | 80.6% | 96.7% | 1.32% | |
| 42 | CLT | 1 | 23 | 2.72 | -0.28 | -0.29 | -0.0122 | -1.22% | 88.2% | 7 | 71.4% | 100.0% | 91.7% | 5.00% | |
| 43 | HER | 1 | 29 | 1.67 | -0.33 | -0.33 | -0.0114 | -1.14% | 94.2% | 1 | 100.0% | 75.0% | 95.8% | 0.00% | |
| 44 | UTC | 2 | 41 | 3.67 | -0.34 | -0.17 | -0.0082 | -0.82% | 91.1% | 7 | 57.1% | 100.0% | 96.4% | 2.70% | |
| 45 | LV | 4 | 110 | 9.62 | -0.38 | -0.10 | -0.0035 | -0.35% | 91.3% | 8 | 75.0% | 87.0% | 93.7% | 3.00% | |
| 46 | ONT | 2 | 43 | 3.53 | -0.47 | -0.23 | -0.0110 | -1.10% | 91.8% | 4 | 100.0% | 88.9% | 90.0% | 0.00% | |
| 47 | MIL | 4 | 103 | 9.48 | -0.52 | -0.13 | -0.0050 | -0.50% | 90.8% | 20 | 75.0% | 81.8% | 95.8% | 8.60% | |
| 48 | COL | 2 | 45 | 4.31 | -0.69 | -0.34 | -0.0154 | -1.54% | 90.4% | 5 | 80.0% | 100.0% | 85.7% | 5.00% | |
| 49 | ABB | 2 | 68 | 6.02 | -0.98 | -0.48 | -0.0145 | -1.45% | 91.2% | 11 | 90.9% | 72.7% | 93.5% | 6.56% | |
| 50 | HER | 4 | 105 | 8.85 | -1.15 | -0.29 | -0.0109 | -1.09% | 91.6% | 13 | 92.3% | 80.0% | 93.1% | 4.21% | |
| 51 | CGY | 5 | 145 | 13.55 | -1.45 | -0.29 | -0.0100 | -1.00% | 90.7% | 20 | 85.0% | 86.7% | 91.6% | 2.31% | |
| 52 | HER | 2 | 59 | 5.47 | -1.53 | -0.76 | -0.0259 | -2.59% | 90.7% | 9 | 77.8% | 85.7% | 91.7% | 0.00% | |
| 53 | CV | 3 | 95 | 9.45 | -1.55 | -0.59 | -0.0164 | -1.64% | 90.1% | 13 | 84.6% | 79.2% | 93.1% | 2.38% | |
| 54 | ONT | 3 | 80 | 8.29 | -1.71 | -0.57 | -0.0214 | -2.14% | 89.6% | 12 | 66.7% | 82.4% | 94.1% | 4.29% | |
| 55 | GR | 5 | 152 | 13.16 | -1.84 | -0.36 | -0.0121 | -1.21% | 91.3% | 20 | 75.0% | 86.7% | 94.1% | 7.30% | |
| 56 | LAV | 5 | 109 | 8.98 | -2.02 | -0.40 | -0.0186 | -1.86% | 91.8% | 8 | 62.5% | 95.2% | 91.3% | 5.10% | |
| 57 | CLE | 5 | 128 | 13.85 | -2.15 | -0.43 | -0.0168 | -1.68% | 89.2% | 27 | 81.5% | 87.5% | 89.6% | 3.57% | |
| 58 | SJ | 2 | 61 | 5.37 | -2.63 | -1.28 | -0.0431 | -4.31% | 91.2% | 6 | 83.3% | 80.0% | 88.9% | 1.89% | |
| 59 | BAK | 3 | 78 | 8.24 | -2.76 | -1.14 | -0.0354 | -3.54% | 89.4% | 14 | 78.6% | 80.0% | 90.9% | 2.99% | |
| 60 | TOR | 4 | 96 | 7.15 | -2.85 | -0.71 | -0.0297 | -2.97% | 92.6% | 11 | 72.7% | 88.9% | 92.5% | 3.49% |
Loading more…