
PatrickBrown
6'1", 218 lb, shoots R, born May 29, 1992
Compare Brown with another player- 56
- Games
- 17
- Goals
- 29
- Assists
- 46
- Points
- 8
- Plus/Minus
The story
Patrick finished 63rd of 813 in points and 67th of 813 per game.
He lives in the dangerous ice: 29% of his attempts come from the slot, 58th of 752, and converted 9 of the 46 chances there (419th of 703 in high-danger shooting).
Against the league
Each bar is a percentile against the 813 skaters with at least 20 games. The tick is the league median. Metrics where less is better are flipped, so longer is always better.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 46 | 9 | 19.6% |
| Medium | 40 | 2 | 5.0% |
| Low | 72 | 6 | 8.3% |
| All attempts | 158 | 17 | 10.76% |
Average shot distance 30.2 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 19.17 |
| Goals above expected | -2.17 |
| Shooting % | 10.76% |
| Power play goals | 10 |
| Short-handed goals | 0 |
| Penalty minutes | 23 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 57 | 8 | 14.0% |
| Off the cycle | 93 | 8 | 8.6% |
| In a scramble | 8 | 1 | 12.5% |
| All attempts | 158 | 17 | 10.8% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | PRO | 71 | 54 |
| 2024-25 | PRO | 56 | 46 |
| 2023-24 | PRO | 42 | 32 |
| 2020-21 | HSK | 9 | 8 |
| 2019-20 | CHI | 60 | 21 |
| 2018-19 | CLT | 70 | 35 |
| 2017-18 | CLT | 68 | 27 |
| Career | 7 seasons | 376 | 223 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-19 | vs BRI | W 2-3 | 0 | 5 | 0.46 |
| 04-16 | @ WBS | W 3-2 | 1 | 5 | 0.47 |
| 04-12 | vs BEL | W 3-4 | 0 | 2 | 0.11 |
| 04-11 | @ HFD | W 6-2 | 0 | 6 | 0.78 |
| 03-02 | vs HFD | W 2-5 | 0 | 1 | 0.00 |
| 03-01 | vs SPR | OTL 4-3 | 0 | 6 | 0.54 |
| 02-26 | @ BRI | W 5-1 | 2 | 4 | 0.38 |
| 02-23 | vs WBS | W 4-5 | 0 | 2 | 0.18 |
| 02-22 | @ HFD | L 5-6 | 2 | 5 | 0.75 |
| 02-21 | vs UTC | W 2-4 | 1 | 5 | 0.66 |
| 02-16 | vs BRI | L 4-2 | 0 | 2 | 0.17 |
| 02-15 | @ BRI | W 5-0 | 1 | 4 | 0.51 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.