
NoahPowell
6'2", 205 lb, shoots R, born February 2, 2005
Compare Powell with another player- 16
- Games
- 2
- Goals
- 2
- Assists
- 4
- Points
- -1
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 3 | 2 | 66.7% |
| Low | 7 | 0 | 0.0% |
| All attempts | 12 | 2 | 16.67% |
Average shot distance 37.2 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.14 |
| Goals above expected | 0.86 |
| Shooting % | 16.67% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 11 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 3 | 2 | 66.7% |
| Off the cycle | 8 | 0 | 0.0% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 12 | 2 | 16.7% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-19 | @ CLT | L 1-4 | 0 | 1 | 0.26 |
| 04-15 | @ SPR | L 1-7 | 1 | 2 | 0.25 |
| 04-12 | vs CLE | W 3-4 | 1 | 2 | 0.19 |
| 04-03 | @ WBS | L 1-3 | 0 | 1 | 0.09 |
| 03-29 | @ WBS | L 1-5 | 0 | 1 | 0.03 |
| 03-28 | vs HER | W 2-4 | 0 | 3 | 0.29 |
| 03-22 | @ CLT | L 2-6 | 0 | 1 | 0.03 |
| 03-21 | @ CLT | L 1-5 | 0 | 1 | 0.00 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.