
RileyThompson
6'4", 223 lb, shoots L, born August 17, 2002
Compare Thompson with another player- 9
- Games
- 0
- Goals
- 4
- Assists
- 4
- Points
- -8
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 7 | 0 | 0.0% |
| Low | 4 | 0 | 0.0% |
| All attempts | 13 | 0 | 0.00% |
Average shot distance 22.9 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.52 |
| Goals above expected | -1.52 |
| Shooting % | 0.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 4 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 5 | 0 | 0.0% |
| Off the cycle | 8 | 0 | 0.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 13 | 0 | 0.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-12 | vs CLE | W 3-4 | 0 | 1 | 0.18 |
| 04-11 | vs BRI | W 3-7 | 0 | 1 | 0.05 |
| 04-04 | vs WBS | L 6-2 | 0 | 3 | 0.39 |
| 04-03 | @ WBS | L 1-3 | 0 | 5 | 0.54 |
| 03-29 | @ WBS | L 1-5 | 0 | 2 | 0.32 |
| 03-28 | vs HER | W 2-4 | 0 | 1 | 0.04 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.