
CarsonGolder
6'2", 203 lb, shoots L, born October 29, 2002
Compare Golder with another player- 14
- Games
- 2
- Goals
- 4
- Assists
- 6
- Points
- 2
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 1 | 50.0% |
| Medium | 2 | 0 | 0.0% |
| Low | 13 | 1 | 7.7% |
| All attempts | 17 | 2 | 11.76% |
Average shot distance 36.8 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.38 |
| Goals above expected | 0.62 |
| Shooting % | 11.76% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 4 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 1 | 25.0% |
| Off the cycle | 12 | 1 | 8.3% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 17 | 2 | 11.8% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | LV | 9 | 1 |
| 2024-25 | MB | 10 | 2 |
| 2023-24 | MB | 14 | 6 |
| 2022-23 | MB | 1 | 1 |
| Career | 4 seasons | 34 | 10 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-20 | @ TEX | W 4-1 | 1 | 1 | 0.17 |
| 04-19 | @ TEX | W 8-3 | 0 | 1 | 0.09 |
| 04-17 | @ MIL | L 4-6 | 0 | 1 | 0.04 |
| 04-13 | vs IA | W 4-7 | 0 | 3 | 0.36 |
| 04-06 | vs CHI | W 4-5 | 0 | 1 | 0.03 |
| 04-03 | @ ABB | L 2-5 | 0 | 1 | 0.16 |
| 04-02 | @ ABB | L 3-4 | 0 | 1 | 0.03 |
| 03-29 | vs TOR | W 3-4 | 1 | 3 | 0.22 |
| 03-23 | vs ABB | W 2-3 | 0 | 1 | 0.04 |
| 03-10 | @ IA | L 3-6 | 0 | 3 | 0.20 |
| 03-03 | vs TEX | W 2-6 | 0 | 1 | 0.05 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.