
TristanBroz
6'0", 205 lb, shoots L, born October 10, 2002
Compare Broz with another player- 47
- Games
- 16
- Goals
- 23
- Assists
- 39
- Points
- 18
- Plus/Minus
The story
Tristan finished 123rd of 813 in points and 66th of 813 per game.
He takes 15% of his attempts from the slot, 376th of 761, and converted 4 of the 14 chances there (250th of 716 in high-danger shooting).
Overall he scored 5.4 goals more than his chances were worth, 63rd of 761 in the league.
Against the league
Each bar is a percentile against the 813 skaters with at least 20 games. The tick is the league median. Metrics where less is better are flipped, so longer is always better.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 14 | 4 | 28.6% |
| Medium | 31 | 5 | 16.1% |
| Low | 48 | 7 | 14.6% |
| All attempts | 93 | 16 | 17.20% |
Average shot distance 36.4 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 10.60 |
| Goals above expected | 5.40 |
| Shooting % | 17.20% |
| Power play goals | 2 |
| Short-handed goals | 1 |
| Penalty minutes | 41 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 20 | 4 | 20.0% |
| Off the cycle | 66 | 9 | 13.6% |
| In a scramble | 7 | 3 | 42.9% |
| All attempts | 93 | 16 | 17.2% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | WBS | 47 | 39 |
| 2024-25 | WBS | 59 | 37 |
| Career | 2 seasons | 106 | 76 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-18 | vs ROC | W 0-8 | 1 | 1 | 0.13 |
| 04-17 | vs BRI | W 1-4 | 1 | 2 | 0.15 |
| 02-27 | @ CLE | W 3-2 | 0 | 1 | 0.13 |
| 02-22 | @ BRI | W 4-0 | 0 | 3 | 0.31 |
| 02-18 | @ SPR | W 7-2 | 0 | 1 | 0.25 |
| 02-15 | vs CLE | OTL 4-3 | 0 | 2 | 0.31 |
| 02-14 | vs SYR | L 5-0 | 0 | 6 | 0.47 |
| 02-07 | @ HER | W 4-3 | 0 | 2 | 0.22 |
| 02-06 | @ LV | W 6-5 | 0 | 1 | 0.05 |
| 01-17 | vs HFD | W 1-4 | 1 | 4 | 0.56 |
| 01-16 | vs HFD | L 4-3 | 0 | 2 | 0.11 |
| 01-14 | @ PRO | W 4-1 | 2 | 2 | 0.05 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.