
MatthewHighmore
5'10", 187 lb, shoots L, born February 27, 1996
Compare Highmore with another player- 12
- Games
- 3
- Goals
- 6
- Assists
- 9
- Points
- 1
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 3 | 1 | 33.3% |
| Medium | 2 | 0 | 0.0% |
| Low | 12 | 2 | 16.7% |
| All attempts | 17 | 3 | 17.65% |
Average shot distance 34.6 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.48 |
| Goals above expected | 1.52 |
| Shooting % | 17.65% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 6 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 1 | 25.0% |
| Off the cycle | 12 | 2 | 16.7% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 17 | 3 | 17.6% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | BRI | 70 | 40 |
| 2024-25 | BEL | 23 | 10 |
| 2023-24 | BEL | 43 | 31 |
| 2022-23 | SPR | 68 | 61 |
| 2019-20 | RFD | 21 | 12 |
| 2018-19 | RFD | 12 | 9 |
| 2017-18 | RFD | 64 | 43 |
| Career | 7 seasons | 301 | 206 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-09 | @ MIL | W 4-3 | 0 | 1 | 0.19 |
| 04-02 | vs SA | W 3-5 | 0 | 1 | 0.01 |
| 10-28 | vs MB | OTL 2-1 | 0 | 1 | 0.08 |
| 10-27 | vs CLE | L 2-1 | 0 | 5 | 0.46 |
| 10-24 | vs SA | W 2-5 | 1 | 1 | 0.01 |
| 10-19 | @ TUC | OTL 3-4 | 0 | 1 | 0.09 |
| 10-14 | vs HER | W 2-5 | 1 | 3 | 0.17 |
| 10-13 | vs TEX | W 3-5 | 0 | 2 | 0.24 |
| 10-06 | @ CLE | L 2-5 | 0 | 1 | 0.06 |
| 10-05 | @ CLE | L 1-4 | 1 | 1 | 0.18 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.