
PatrickThomas
6'1", 185 lb, shoots L, born August 21, 2004
Compare Thomas with another player- 7
- Games
- 1
- Goals
- 2
- Assists
- 3
- Points
- -1
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 1 | 50.0% |
| Medium | 0 | 0 | — |
| Low | 6 | 0 | 0.0% |
| All attempts | 8 | 1 | 12.50% |
Average shot distance 35.3 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.94 |
| Goals above expected | 0.06 |
| Shooting % | 12.50% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 1 | 1 | 100.0% |
| Off the cycle | 5 | 0 | 0.0% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 8 | 1 | 12.5% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 03-22 | vs BRI | L 6-3 | 0 | 2 | 0.10 |
| 10-31 | @ SPR | W 3-2 | 0 | 1 | 0.06 |
| 10-24 | @ LV | L 4-5 | 0 | 2 | 0.12 |
| 10-18 | vs SPR | W 1-5 | 1 | 3 | 0.66 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.