
DominicJames
6'0", 190 lb, shoots L, born July 3, 2002
Compare James with another player- 4
- Games
- 3
- Goals
- 2
- Assists
- 5
- Points
- 3
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 4 | 1 | 25.0% |
| Low | 5 | 2 | 40.0% |
| All attempts | 10 | 3 | 30.00% |
Average shot distance 28.1 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.14 |
| Goals above expected | 1.86 |
| Shooting % | 30.00% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 0 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 2 | 33.3% |
| Off the cycle | 4 | 1 | 25.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 10 | 3 | 30.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 10-19 | @ BEL | W 5-3 | 1 | 5 | 0.46 |
| 10-18 | vs ROC | W 0-3 | 0 | 2 | 0.25 |
| 10-12 | @ HER | W 3-2 | 1 | 1 | 0.09 |
| 10-11 | @ HER | W 5-2 | 1 | 2 | 0.33 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.