
SheldonDries
5'9", 181 lb, shoots L, born April 23, 1994
Compare Dries with another player- 18
- Games
- 5
- Goals
- 5
- Assists
- 10
- Points
- -2
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 13 | 3 | 23.1% |
| Medium | 6 | 1 | 16.7% |
| Low | 25 | 1 | 4.0% |
| All attempts | 44 | 5 | 11.36% |
Average shot distance 28.4 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 5.24 |
| Goals above expected | -0.24 |
| Shooting % | 11.36% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 14 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 12 | 2 | 16.7% |
| Off the cycle | 29 | 3 | 10.3% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 44 | 5 | 11.4% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | GR | 57 | 45 |
| 2024-25 | GR | 65 | 40 |
| 2023-24 | ABB | 55 | 52 |
| 2022-23 | ABB | 2 | 4 |
| 2021-22 | ABB | 54 | 62 |
| 2020-21 | COL | 18 | 10 |
| 2019-20 | COL | 50 | 35 |
| 2018-19 | COL | 25 | 11 |
| 2017-18 | TEX | 70 | 30 |
| Career | 9 seasons | 396 | 289 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 05-12 | vs SD | W 1-2 | 0 | 1 | 0.06 |
| 05-09 | @ ONT | W 7-5 | 0 | 3 | 0.21 |
| 05-05 | @ BAK | L 1-2 | 1 | 3 | 0.41 |
| 05-01 | vs ONT | L 5-4 | 0 | 3 | 0.35 |
| 04-30 | vs ONT | L 4-1 | 0 | 3 | 0.17 |
| 04-28 | vs ONT | L 3-2 | 1 | 7 | 0.75 |
| 04-25 | @ TUC | W 4-1 | 0 | 3 | 0.26 |
| 04-23 | @ TUC | L 2-3 | 0 | 3 | 0.28 |
| 04-22 | @ TUC | W 4-2 | 1 | 2 | 0.04 |
| 04-10 | vs TEX | W 0-3 | 0 | 2 | 0.32 |
| 04-07 | vs TEX | OTL 2-1 | 0 | 3 | 0.53 |
| 04-06 | vs TEX | W 4-5 | 1 | 1 | 0.17 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.