
NolanMoyle
6'2", 194 lb, shoots R, born April 13, 1999
Compare Moyle with another player- 16
- Games
- 1
- Goals
- 1
- Assists
- 2
- Points
- 5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 6 | 0 | 0.0% |
| Medium | 3 | 1 | 33.3% |
| Low | 7 | 0 | 0.0% |
| All attempts | 16 | 1 | 6.25% |
Average shot distance 21.6 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 2.06 |
| Goals above expected | -1.06 |
| Shooting % | 6.25% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 15 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 0 | 0.0% |
| Off the cycle | 9 | 1 | 11.1% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 16 | 1 | 6.3% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 12-27 | @ MIL | W 3-0 | 0 | 2 | 0.23 |
| 12-21 | vs CLE | W 0-5 | 0 | 2 | 0.26 |
| 12-14 | @ CHI | W 2-1 | 0 | 1 | 0.04 |
| 12-10 | vs MIL | W 4-6 | 1 | 2 | 0.17 |
| 12-07 | @ TOR | W 4-2 | 0 | 1 | 0.13 |
| 12-06 | @ TOR | W 3-2 | 0 | 2 | 0.43 |
| 11-22 | vs CLT | W 1-2 | 0 | 1 | 0.09 |
| 11-19 | @ RFD | W 5-1 | 0 | 4 | 0.68 |
| 11-12 | vs TOR | W 2-3 | 0 | 1 | 0.04 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.