
MitchellVande Sompel
5'10", 190 lb, shoots L, born February 11, 1997
Compare Vande Sompel with another player- 13
- Games
- 0
- Goals
- 2
- Assists
- 2
- Points
- 3
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 1 | 0 | 0.0% |
| Low | 4 | 0 | 0.0% |
| All attempts | 5 | 0 | 0.00% |
Average shot distance 38.9 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.37 |
| Goals above expected | -0.37 |
| Shooting % | 0.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 0 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 1 | 0 | 0.0% |
| Off the cycle | 4 | 0 | 0.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 5 | 0 | 0.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | CLT | 36 | 11 |
| 2024-25 | CLT | 13 | 2 |
| 2023-24 | CHI/CLT | 47 | 12 |
| 2022-23 | COL | 47 | 20 |
| 2021-22 | BRI | 56 | 18 |
| 2020-21 | BRI | 20 | 5 |
| 2018-19 | BRI | 70 | 31 |
| 2017-18 | BRI | 58 | 29 |
| Career | 8 seasons | 347 | 128 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 12-22 | vs BRI | L 4-1 | 0 | 1 | 0.07 |
| 11-29 | vs IA | W 3-5 | 0 | 1 | 0.10 |
| 10-26 | vs BRI | W 2-5 | 0 | 1 | 0.02 |
| 10-25 | vs BRI | W 2-8 | 0 | 1 | 0.16 |
| 10-13 | @ BRI | W 3-0 | 0 | 1 | 0.03 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.