
TysonFeist
6'3", 207 lb, shoots R, born January 14, 2001
Compare Feist with another player- 13
- Games
- 0
- Goals
- 1
- Assists
- 1
- Points
- 5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 0 | 0 | — |
| Low | 9 | 0 | 0.0% |
| All attempts | 9 | 0 | 0.00% |
Average shot distance 52.8 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.33 |
| Goals above expected | -0.33 |
| Shooting % | 0.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 35 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 0 | 0 | — |
| Off the cycle | 9 | 0 | 0.0% |
| In a scramble | 0 | 0 | — |
| All attempts | 9 | 0 | 0.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | BAK | 13 | 1 |
| 2024-25 | SYR | 6 | 1 |
| 2023-24 | CHI/SYR | 32 | 7 |
| 2022-23 | SYR | 6 | 0 |
| Career | 4 seasons | 57 | 9 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 01-30 | vs ABB | W 2-7 | 0 | 1 | 0.04 |
| 01-28 | @ HSK | OTL 1-2 | 0 | 1 | 0.06 |
| 01-23 | vs COL | L 4-1 | 0 | 2 | 0.13 |
| 01-11 | vs ONT | W 0-3 | 0 | 1 | 0.02 |
| 01-06 | @ ABB | W 5-3 | 0 | 2 | 0.02 |
| 01-03 | vs SJ | W 1-2 | 0 | 1 | 0.04 |
| 12-31 | @ CV | W 7-3 | 0 | 1 | 0.02 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.