
JacobDoty
6'4", 229 lb, shoots R, born June 19, 1993
Compare Doty with another player- 9
- Games
- 1
- Goals
- 2
- Assists
- 3
- Points
- 2
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 3 | 1 | 33.3% |
| Low | 4 | 0 | 0.0% |
| All attempts | 8 | 1 | 12.50% |
Average shot distance 32.2 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.89 |
| Goals above expected | 0.11 |
| Shooting % | 12.50% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 17 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 1 | 0 | 0.0% |
| Off the cycle | 5 | 1 | 20.0% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 8 | 1 | 12.5% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | ONT | 48 | 4 |
| 2024-25 | ONT | 50 | 9 |
| 2023-24 | ONT | 57 | 10 |
| 2022-23 | ONT | 9 | 3 |
| 2021-22 | ONT | 41 | 3 |
| 2020-21 | ONT | 12 | 1 |
| 2019-20 | ONT | 18 | 1 |
| Career | 7 seasons | 235 | 31 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 11-10 | @ SJ | OTL 3-4 | 0 | 1 | 0.05 |
| 10-26 | @ SJ | W 2-1 | 0 | 2 | 0.07 |
| 10-22 | vs SD | W 1-5 | 1 | 2 | 0.30 |
| 10-21 | @ SD | W 2-1 | 0 | 1 | 0.22 |
| 10-14 | vs ABB | W 2-8 | 0 | 2 | 0.24 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.