
JaysonMegna
6'1", 194 lb, shoots R, born February 1, 1990
Compare Megna with another player- 13
- Games
- 7
- Goals
- 2
- Assists
- 9
- Points
- -5
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 11 | 3 | 27.3% |
| Medium | 11 | 1 | 9.1% |
| Low | 19 | 3 | 15.8% |
| All attempts | 41 | 7 | 17.07% |
Average shot distance 32.8 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 5.06 |
| Goals above expected | 1.94 |
| Shooting % | 17.07% |
| Power play goals | 2 |
| Short-handed goals | 1 |
| Penalty minutes | 2 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 12 | 3 | 25.0% |
| Off the cycle | 26 | 3 | 11.5% |
| In a scramble | 3 | 1 | 33.3% |
| All attempts | 41 | 7 | 17.1% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | COL | 69 | 51 |
| 2024-25 | COL | 65 | 51 |
| 2023-24 | PRO | 69 | 56 |
| 2022-23 | COL | 9 | 6 |
| 2021-22 | COL | 38 | 33 |
| 2020-21 | COL | 13 | 9 |
| 2019-20 | COL | 43 | 34 |
| 2018-19 | HER | 71 | 43 |
| 2017-18 | UTC | 25 | 13 |
| Career | 9 seasons | 402 | 296 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 05-01 | vs ONT | L 5-4 | 0 | 1 | 0.08 |
| 04-30 | vs ONT | L 4-1 | 0 | 1 | 0.11 |
| 04-28 | vs ONT | L 3-2 | 0 | 3 | 0.36 |
| 04-23 | @ TUC | L 2-3 | 0 | 2 | 0.33 |
| 04-22 | @ TUC | W 4-2 | 1 | 6 | 1.24 |
| 03-27 | @ HSK | L 3-4 | 0 | 7 | 0.51 |
| 03-26 | @ HSK | L 4-6 | 1 | 3 | 0.33 |
| 03-24 | @ HSK | W 5-2 | 0 | 3 | 0.14 |
| 03-05 | vs HSK | L 4-2 | 2 | 3 | 0.55 |
| 02-27 | vs TUC | W 0-1 | 0 | 3 | 0.46 |
| 02-26 | vs TUC | OTL 4-3 | 2 | 5 | 0.50 |
| 02-24 | vs TUC | W 1-3 | 1 | 4 | 0.45 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.