
BrandonHickey
6'2", 201 lb, shoots L, born April 13, 1996
Compare Hickey with another player- 17
- Games
- 1
- Goals
- 1
- Assists
- 2
- Points
- 3
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 0 | 0 | — |
| Low | 6 | 1 | 16.7% |
| All attempts | 6 | 1 | 16.67% |
Average shot distance 57.6 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 0.25 |
| Goals above expected | 0.75 |
| Shooting % | 16.67% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 8 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 0 | 0 | — |
| Off the cycle | 6 | 1 | 16.7% |
| In a scramble | 0 | 0 | — |
| All attempts | 6 | 1 | 16.7% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | HSK | 37 | 6 |
| 2024-25 | HSK | 29 | 4 |
| 2023-24 | HSK | 35 | 8 |
| 2022-23 | HSK | 17 | 2 |
| 2021-22 | ABB/HSK | 28 | 4 |
| 2020-21 | CHI | 15 | 2 |
| 2019-20 | ROC | 23 | 2 |
| 2018-19 | ROC | 38 | 9 |
| Career | 8 seasons | 222 | 37 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-09 | @ CV | W 3-2 | 0 | 1 | 0.08 |
| 04-05 | vs TUC | W 4-5 | 1 | 1 | 0.07 |
| 03-31 | @ CGY | L 1-5 | 0 | 2 | 0.07 |
| 03-29 | @ CGY | L 3-5 | 0 | 1 | 0.02 |
| 01-07 | @ ABB | L 1-2 | 0 | 1 | 0.01 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.