
NilsÅman
6'2", 179 lb, shoots L, born February 7, 2000
Compare Åman with another player- 17
- Games
- 4
- Goals
- 5
- Assists
- 9
- Points
- 1
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 8 | 1 | 12.5% |
| Medium | 5 | 2 | 40.0% |
| Low | 13 | 1 | 7.7% |
| All attempts | 26 | 4 | 15.38% |
Average shot distance 26.3 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 3.19 |
| Goals above expected | 0.81 |
| Shooting % | 15.38% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 11 | 3 | 27.3% |
| Off the cycle | 14 | 1 | 7.1% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 26 | 4 | 15.4% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | ABB | 55 | 41 |
| 2024-25 | ABB | 36 | 30 |
| 2023-24 | ABB | 15 | 15 |
| 2022-23 | ABB | 17 | 9 |
| Career | 4 seasons | 123 | 95 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 02-03 | @ SJ | W 3-2 | 1 | 2 | 0.17 |
| 02-01 | @ SD | W 6-1 | 1 | 3 | 0.29 |
| 01-29 | @ TUC | L 2-5 | 0 | 3 | 0.36 |
| 01-28 | @ TUC | L 3-6 | 0 | 1 | 0.00 |
| 01-24 | vs TOR | W 0-4 | 0 | 2 | 0.24 |
| 01-21 | vs CGY | L 5-3 | 0 | 1 | 0.17 |
| 01-20 | vs CGY | OTL 5-4 | 0 | 1 | 0.19 |
| 01-18 | vs CGY | OTL 3-2 | 0 | 1 | 0.13 |
| 01-15 | @ SJ | L 2-3 | 0 | 3 | 0.08 |
| 01-06 | vs HSK | W 3-4 | 0 | 2 | 0.18 |
| 01-04 | @ CGY | L 0-3 | 0 | 2 | 0.28 |
| 01-02 | @ CGY | W 5-2 | 2 | 3 | 0.72 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.