
AustinBrimmer
6'4", 223 lb, shoots R, born August 10, 2001
Compare Brimmer with another player- 13
- Games
- 0
- Goals
- 1
- Assists
- 1
- Points
- -2
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 3 | 0 | 0.0% |
| Low | 8 | 0 | 0.0% |
| All attempts | 13 | 0 | 0.00% |
Average shot distance 38.3 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.49 |
| Goals above expected | -1.49 |
| Shooting % | 0.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 13 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 0 | 0.0% |
| Off the cycle | 7 | 0 | 0.0% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 13 | 0 | 0.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 03-29 | vs SD | W 3-5 | 0 | 1 | 0.06 |
| 03-22 | @ SJ | L 2-4 | 0 | 2 | 0.13 |
| 03-21 | @ SJ | L 1-4 | 0 | 2 | 0.25 |
| 03-18 | @ ONT | L 1-3 | 0 | 4 | 0.30 |
| 03-15 | vs HSK | L 7-5 | 0 | 1 | 0.00 |
| 03-14 | vs HSK | L 4-1 | 0 | 3 | 0.75 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.