
MartinFrk
6'1", 209 lb, shoots R, born October 5, 1993
Compare Frk with another player- 66
- Games
- 30
- Goals
- 30
- Assists
- 60
- Points
- 12
- Plus/Minus
The story
Martin finished 16th of 813 in points and 43rd of 813 per game.
He takes 14% of his attempts from the slot, 407th of 761, and converted 10 of the 23 chances there (103rd of 716 in high-danger shooting).
Overall he scored 13.4 goals more than his chances were worth, 2nd of 761 in the league.
Against the league
Each bar is a percentile against the 813 skaters with at least 20 games. The tick is the league median. Metrics where less is better are flipped, so longer is always better.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 23 | 10 | 43.5% |
| Medium | 36 | 7 | 19.4% |
| Low | 108 | 13 | 12.0% |
| All attempts | 167 | 30 | 17.96% |
Average shot distance 37.1 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 16.64 |
| Goals above expected | 13.36 |
| Shooting % | 17.96% |
| Power play goals | 6 |
| Short-handed goals | 0 |
| Penalty minutes | 70 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 33 | 10 | 30.3% |
| Off the cycle | 127 | 17 | 13.4% |
| In a scramble | 7 | 3 | 42.9% |
| All attempts | 167 | 30 | 18.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2025-26 | CGY | 66 | 60 |
| 2024-25 | CGY | 67 | 60 |
| 2022-23 | SPR | 67 | 64 |
| 2021-22 | ONT | 58 | 73 |
| 2020-21 | ONT | 14 | 12 |
| 2019-20 | ONT | 37 | 36 |
| 2018-19 | GR | 13 | 14 |
| Career | 7 seasons | 322 | 319 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-18 | @ COL | W 7-5 | 2 | 4 | 0.50 |
| 04-17 | @ COL | W 5-2 | 0 | 1 | 0.13 |
| 04-11 | vs ABB | L 4-0 | 0 | 4 | 0.21 |
| 04-10 | vs ABB | L 5-4 | 0 | 1 | 0.07 |
| 04-04 | @ LAV | OTL 3-4 | 2 | 4 | 0.40 |
| 04-03 | @ LAV | W 5-2 | 1 | 1 | 0.19 |
| 03-27 | vs COL | L 6-3 | 0 | 2 | 0.15 |
| 03-19 | vs HSK | L 8-3 | 1 | 1 | 0.17 |
| 03-17 | vs HSK | L 6-5 | 4 | 6 | 0.60 |
| 03-15 | vs MB | L 4-2 | 0 | 3 | 0.34 |
| 03-13 | vs MB | W 2-7 | 0 | 3 | 0.33 |
| 03-01 | vs ABB | OTL 3-2 | 0 | 5 | 0.30 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.