
WBSC · 44 · 2018-19
CameronBrown
5'7", 150 lb, shoots L, born March 25, 1993
Compare Brown with another player- 30
- Games
- 1
- Goals
- 5
- Assists
- 6
- Points
- 1
- Plus/Minus
Cameron Brown did not play in the AHL in 2026-27. Showing 2018-19 instead.
Where he shoots
Shots taken26 shots · 3 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 5 | 0 | 0.0% |
| Medium | 3 | 0 | 0.0% |
| Low | 18 | 1 | 5.6% |
| All attempts | 26 | 1 | 3.85% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.63 |
| Goals above expected | -1.63 |
| Shooting % | 3.85% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 12 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 7 | 0 | 0.0% |
| Off the cycle | 17 | 1 | 5.9% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 26 | 1 | 3.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/120.0%
Mid · 20–35 ft1/616.7%
Outside · 35–50 ft0/20.0%
Perimeter · 50 ft+0/60.0%