
CGYLW · 7 · 2023-24
BrettSutter
6'0", 205 lb, shoots L, born June 2, 1987
Compare Sutter with another player- 46
- Games
- 8
- Goals
- 2
- Assists
- 10
- Points
- -12
- Plus/Minus
Brett Sutter did not play in the AHL in 2026-27. Showing 2023-24 instead.
Where he shoots
Shots taken66 shots · 8 xG
quiet0.9 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 5 | 29.4% |
| Medium | 15 | 1 | 6.7% |
| Low | 34 | 2 | 5.9% |
| All attempts | 66 | 8 | 12.12% |
Finishing
| Value | |
|---|---|
| Expected goals | 8.44 |
| Goals above expected | -0.44 |
| Shooting % | 12.12% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 31 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 19 | 4 | 21.1% |
| Off the cycle | 39 | 3 | 7.7% |
| In a scramble | 8 | 1 | 12.5% |
| All attempts | 66 | 8 | 12.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/3315.2%
Mid · 20–35 ft1/911.1%
Outside · 35–50 ft0/120.0%
Perimeter · 50 ft+2/1216.7%