
TylerBenson
6'1", 190 lb, shoots L, born March 15, 1998
Compare Benson with another player- 18
- Games
- 4
- Goals
- 8
- Assists
- 12
- Points
- 4
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 6 | 2 | 33.3% |
| Medium | 7 | 2 | 28.6% |
| Low | 11 | 0 | 0.0% |
| All attempts | 24 | 4 | 16.67% |
Average shot distance 36.7 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 2.72 |
| Goals above expected | 1.28 |
| Shooting % | 16.67% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 8 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 5 | 1 | 20.0% |
| Off the cycle | 17 | 2 | 11.8% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 24 | 4 | 16.7% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2023-24 | HSK | 52 | 25 |
| 2022-23 | BAK | 43 | 23 |
| 2021-22 | BAK | 18 | 12 |
| 2020-21 | BAK | 36 | 36 |
| 2019-20 | BAK | 47 | 36 |
| 2018-19 | BAK | 68 | 66 |
| 2017-18 | BAK | 5 | 3 |
| Career | 7 seasons | 269 | 201 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 04-26 | @ ABB | L 2-4 | 0 | 1 | 0.07 |
| 04-23 | vs STK | W 0-4 | 1 | 3 | 0.43 |
| 04-22 | vs TUC | W 1-5 | 0 | 1 | 0.15 |
| 04-20 | vs SJ | W 1-4 | 1 | 2 | 0.31 |
| 04-16 | vs ABB | L 3-1 | 0 | 1 | 0.01 |
| 04-13 | @ SJ | W 6-3 | 0 | 2 | 0.10 |
| 04-08 | @ COL | L 1-4 | 0 | 4 | 0.45 |
| 04-02 | @ HSK | W 5-2 | 1 | 1 | 0.20 |
| 04-01 | vs HSK | L 5-2 | 1 | 1 | 0.13 |
| 03-30 | vs HSK | W 0-4 | 0 | 2 | 0.35 |
| 03-26 | vs GR | OTL 4-3 | 0 | 1 | 0.17 |
| 03-25 | vs GR | W 3-7 | 0 | 2 | 0.20 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.