
TylerTucker
6'1", 209 lb, shoots L, born March 1, 2000
Compare Tucker with another player- 19
- Games
- 4
- Goals
- 6
- Assists
- 10
- Points
- 6
- Plus/Minus
Tyler Tucker did not play in the AHL in 2025-26. Showing 2024-25 instead.
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 1 | 50.0% |
| Medium | 2 | 0 | 0.0% |
| Low | 40 | 3 | 7.5% |
| All attempts | 44 | 4 | 9.09% |
Average shot distance 60.2 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 2.16 |
| Goals above expected | 1.84 |
| Shooting % | 9.09% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 39 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 2 | 1 | 50.0% |
| Off the cycle | 39 | 2 | 5.1% |
| In a scramble | 3 | 1 | 33.3% |
| All attempts | 44 | 4 | 9.1% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2024-25 | SPR | 19 | 10 |
| 2023-24 | SPR | 6 | 0 |
| 2022-23 | SPR | 41 | 21 |
| 2021-22 | SPR | 72 | 18 |
| 2020-21 | UTC | 27 | 7 |
| 2018-19 | SA | 2 | 0 |
| Career | 6 seasons | 167 | 56 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 12-18 | @ CLT | L 3-4 | 0 | 1 | 0.05 |
| 12-17 | @ CLT | OTL 4-5 | 0 | 1 | 0.00 |
| 12-14 | @ WBS | OTL 4-5 | 0 | 3 | 0.47 |
| 12-07 | vs RFD | W 1-2 | 1 | 4 | 0.14 |
| 12-06 | vs BRI | W 4-5 | 2 | 2 | 0.11 |
| 12-01 | @ PRO | W 3-2 | 0 | 5 | 0.16 |
| 11-30 | vs HFD | W 1-4 | 0 | 1 | 0.10 |
| 11-29 | vs UTC | L 3-2 | 0 | 2 | 0.02 |
| 11-23 | @ HFD | W 4-2 | 0 | 1 | 0.01 |
| 11-22 | vs CLT | W 3-4 | 0 | 3 | 0.18 |
| 11-16 | vs CLT | W 2-4 | 0 | 2 | 0.11 |
| 11-15 | vs LV | W 3-4 | 1 | 3 | 0.22 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.