
TEXLW · 18 · 2019-20
JasonRobertson
6'2", 201 lb, shoots L, born July 22, 1999
Compare Robertson with another player- 60
- Games
- 25
- Goals
- 22
- Assists
- 47
- Points
- -6
- Plus/Minus
Jason Robertson did not play in the AHL in 2026-27. Showing 2019-20 instead.
Where he shoots
Shots taken139 shots · 17 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 26 | 10 | 38.5% |
| Medium | 49 | 9 | 18.4% |
| Low | 64 | 6 | 9.4% |
| All attempts | 139 | 25 | 17.99% |
Finishing
| Value | |
|---|---|
| Expected goals | 16.96 |
| Goals above expected | 8.04 |
| Shooting % | 17.99% |
| Power play goals | 7 |
| Short-handed goals | 0 |
| Penalty minutes | 28 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 46 | 12 | 26.1% |
| Off the cycle | 86 | 9 | 10.5% |
| In a scramble | 7 | 4 | 57.1% |
| All attempts | 139 | 25 | 18.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft13/4628.3%
Mid · 20–35 ft9/5217.3%
Outside · 35–50 ft1/273.7%
Perimeter · 50 ft+2/1414.3%