
LVRW · 71 · 2022-23
TysonFoerster
6'2", 194 lb, shoots R, born January 18, 2002
Compare Foerster with another player- 66
- Games
- 20
- Goals
- 28
- Assists
- 48
- Points
- 0
- Plus/Minus
Tyson Foerster did not play in the AHL in 2026-27. Showing 2022-23 instead.
Where he shoots
Shots taken158 shots · 18 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 29 | 7 | 24.1% |
| Medium | 49 | 10 | 20.4% |
| Low | 80 | 3 | 3.8% |
| All attempts | 158 | 20 | 12.66% |
Finishing
| Value | |
|---|---|
| Expected goals | 18.41 |
| Goals above expected | 1.59 |
| Shooting % | 12.66% |
| Power play goals | 8 |
| Short-handed goals | 0 |
| Penalty minutes | 59 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 48 | 10 | 20.8% |
| Off the cycle | 104 | 9 | 8.7% |
| In a scramble | 6 | 1 | 16.7% |
| All attempts | 158 | 20 | 12.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft11/4325.6%
Mid · 20–35 ft5/4211.9%
Outside · 35–50 ft2/474.3%
Perimeter · 50 ft+2/267.7%