
WadeAllison
6'2", 205 lb, shoots R, born October 14, 1997
Compare Allison with another player- 10
- Games
- 4
- Goals
- 5
- Assists
- 9
- Points
- 8
- Plus/Minus
Against the league
Fewer than 20 games, so nothing here is ranked. The numbers above are real.
Where he shoots
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 3 | 1 | 33.3% |
| Low | 16 | 3 | 18.8% |
| All attempts | 20 | 4 | 20.00% |
Average shot distance 35.3 ft. Danger is charted on every attempt, so this is where the shots came from, not an estimate.
Finishing
| Value | |
|---|---|
| Expected goals | 1.67 |
| Goals above expected | 2.33 |
| Shooting % | 20.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 9 |
Goals above expected is the gap between what his chances were worth and what he actually scored.
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 3 | 1 | 33.3% |
| Off the cycle | 17 | 3 | 17.6% |
| In a scramble | 0 | 0 | — |
| All attempts | 20 | 4 | 20.0% |
A rush is the first shot of a possession, taken inside 40 ft up the middle; the cycle is a shot after sustained pressure, or a first shot from distance or the wall; a scramble is a second attempt inside four seconds. League-wide they convert at about 17%, 8% and 23%. The feed records only shots, so these are read from the shape of the sequence, not from tracking.
Where the goals came from
In the AHL
| Season | Club | GP | Pts |
|---|---|---|---|
| 2023-24 | LV/MIL | 60 | 22 |
| 2021-22 | LV | 28 | 17 |
| 2020-21 | LV | 10 | 9 |
| Career | 3 seasons | 98 | 48 |
Every AHL season on file. A career total is only the AHL portion — junior, college and NHL games are not in this database.
Recent games
| Date | Opp | Result | G | Shots | xG |
|---|---|---|---|---|---|
| 05-16 | vs BNG | OTL 4-3 | 0 | 3 | 0.15 |
| 05-15 | vs WBS | OTL 2-1 | 0 | 2 | 0.22 |
| 04-05 | @ BNG | OTL 1-2 | 0 | 1 | 0.09 |
| 04-03 | vs WBS | W 4-5 | 1 | 1 | 0.15 |
| 03-31 | vs HER | W 1-4 | 0 | 2 | 0.28 |
| 03-27 | vs BNG | W 3-6 | 1 | 3 | 0.21 |
| 03-26 | @ BNG | W 3-2 | 0 | 2 | 0.19 |
| 03-24 | vs HER | L 6-2 | 0 | 1 | 0.04 |
| 03-21 | vs WBS | W 4-5 | 1 | 3 | 0.20 |
| 03-14 | @ HER | W 4-1 | 1 | 2 | 0.12 |
Assists are absent per game: the feed names the shooter on every attempt but not the passers. Season assist totals come from the official box score and appear above.