
CGYC · 34 · 2026-27
TysonGross
6'3", 194 lb, shoots R, born September 23, 2002
Compare Gross with another player- 17
- Games
- 4
- Goals
- 5
- Assists
- 9
- Points
- 4
- Plus/Minus
Where he shoots
Shots taken40 shots · 5 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 12 | 0 | 0.0% |
| Medium | 9 | 1 | 11.1% |
| Low | 16 | 3 | 18.8% |
| All attempts | 37 | 4 | 10.81% |
Finishing
| Value | |
|---|---|
| Expected goals | 5.09 |
| Goals above expected | -1.09 |
| Shooting % | 10.81% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 4 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 11 | 0 | 0.0% |
| Off the cycle | 22 | 4 | 18.2% |
| In a scramble | 4 | 0 | 0.0% |
| All attempts | 37 | 4 | 10.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/175.9%
Mid · 20–35 ft1/137.7%
Outside · 35–50 ft1/616.7%
Perimeter · 50 ft+1/425.0%