
ABBPacific Division · 2nd of 10
AbbotsfordCanucks
- 9-4-3
- Record
- 21
- Points
- 52
- Goals for
- 46
- Against
- +6
- Differential
At home6-1-128–21 (+7)
On the road3-3-224–25 (-1)
Last 106-2-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | @ CV | OTL 1–2 |
| Sat, Nov 14 | @ ONT | L 2–5 |
| Wed, Nov 11 | vs COL | W 4–3 |
| Tue, Nov 10 | vs COL | OTL 3–4 |
| Sat, Nov 7 | vs ONT | L 0–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Trey Fix-WolanskyRW | 16 | 5 | 7 | 12 | 45 | 4.38 |
| Ty MuellerC | 16 | 7 | 5 | 12 | 31 | 4.52 |
| Riley PattersonC | 16 | 6 | 5 | 11 | 27 | 3.02 |
| Kole LindRW | 16 | 4 | 6 | 10 | 26 | 2.98 |
| Kirill KudryavtsevD | 11 | 0 | 9 | 9 | 10 | 0.69 |
The story
By chance quality ABB were a middle club: 11th of 32 in creation, 12th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.
The penalty kill 6th of 32 at 86.3%.