
CLENorth Division · 7th of 8
ClevelandMonsters
- 7-8-0
- Record
- 14
- Points
- 44
- Goals for
- 54
- Against
- -10
- Differential
At home3-3-020–23 (-3)
On the road4-5-024–31 (-7)
Last 103-7-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | @ BEL | L 1–3 |
| Sat, Nov 14 | @ BEL | W 3–1 |
| Sat, Nov 7 | @ LAV | L 2–4 |
| Fri, Nov 6 | @ LAV | L 2–6 |
| Wed, Nov 4 | @ ROC | L 1–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Luca PinelliLW | 15 | 7 | 6 | 13 | 43 | 4.48 |
| Owen SillingerC | 15 | 3 | 8 | 11 | 28 | 3.29 |
| James MalatestaLW | 15 | 4 | 5 | 9 | 27 | 3.36 |
| Steven LorentzLW | 9 | 7 | 2 | 9 | 21 | 3.10 |
| Mikael PyyhtiäLW | 12 | 3 | 5 | 8 | 33 | 3.56 |
The story
CLE were outplayed at both ends: 25th of 32 in chances created and 30th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
43% of their goals came off the rush, 5th of 32 — a club built on the first shot, not the cycle.
The penalty kill 31st of 32 at 75.0%.